HKD
Google Play
FromHK$200.00
Digital gift cardReceive it by email
Brand guide
Compare Google Play cards across 12 markets. Each card uses its local currency and regional terms.
Google Play · Compare markets
This card can only be redeemed in the region shown above.
Brand guide
| Country or region | Card currency | Amount | Restrictions and terms |
|---|---|---|---|
| 🇭🇰 Hong Kong SAR China | HKD | HK$200.00 · HK$500.00 · HK$1,000.00 | Official brand termsChecked on Aug 27, 2026 |
| 🇯🇵 Japan | JPY | ¥1,000 · ¥3,000 · ¥5,000 · ¥10,000 · ¥20,000 | Official brand termsChecked on Aug 27, 2026 |
| 🇸🇦 Saudi Arabia | SAR | SAR 20.00 · SAR 50.00 · SAR 100.00 · SAR 300.00 · SAR 400.00 | Official brand termsChecked on Aug 27, 2026 |
| 🇦🇪 United Arab Emirates | AED | AED 30.00 · AED 50.00 · AED 100.00 · AED 300.00 · AED 500.00 | Official brand termsChecked on Aug 27, 2026 |
| 🇮🇩 Indonesia | IDR | IDR 5,000 – IDR 500,000 · 6 amount | Official brand termsChecked on Aug 27, 2026 |
| 🇻🇳 Vietnam | VND | ₫30,000 – ₫3,000,000 · 9 amount | Official brand termsChecked on Aug 27, 2026 |
| 🇹🇷 Türkiye | TRY | TRY 25.00 · TRY 50.00 · TRY 100.00 | Official brand termsChecked on Aug 27, 2026 |
| 🇨🇦 Canada | CAD | CA$10.00 · CA$15.00 · CA$25.00 · CA$50.00 · CA$200.00 | Official brand termsChecked on Aug 27, 2026 |
| 🇦🇺 Australia | AUD | A$20.00 – A$500.00 · 6 amount | Official brand termsChecked on Aug 27, 2026 |
| 🇳🇿 New Zealand | NZD | NZ$20.00 · NZ$30.00 · NZ$50.00 | Official brand termsChecked on Aug 27, 2026 |
| 🇲🇽 Mexico | MXN | MX$100.00 · MX$200.00 · MX$300.00 · MX$600.00 · MX$5,000.00 | Official brand termsChecked on Aug 27, 2026 |
| 🇿🇦 South Africa | ZAR | ZAR 10.00 · ZAR 5,000.00 | Official brand termsChecked on Aug 27, 2026 |
Brand terms can change. Check the official source before purchase.